Select models:
- 10–250 cm pathlength (depending on LWCC model)
- 0.31–3.1 mL internal volume (depending on LWCC model)
- Up to 230–730 nm wavelength range (depending on LWCC model)
All models:
- 10 to 250 fold sensitivity improvement in comparison to 1 cm cuvettes
- 0.55 mm ID for low sample volume sampling
- 2 mm ID for filtered and unfiltered liquid samples
- SMA 905 fiber optic connections
Options
Order code | Description |
CDOM-COAST-LV | CDOM Coastal Ocean Water System, Low Volume with Spectrometer |
CDOM-COAST-LV-B | CDOM Coastal Ocean Water System, Low Volume |
CDOM-COAST-HV | CDOM Coastal Ocean Water System, High Volume with Spectrometer |
CDOM-COAST-HV-B | CDOM Coastal Ocean Water System, High Volume |
CDOM-FRESH-LV | CDOM Fresh Water System, Low Volume with Spectrometer |
CDOM-FRESH-LV-B | CDOM Fresh Water System, Low Volume |
CDOM-FRESH-HV | CDOM Fresh Water System, High Volume with Spectrometer |
CDOM-FRESH-HV-B | CDOM Fresh Water System, High Volume |
CDOM-OCEAN-LV | CDOM Open Ocean Water System, Low Volume with Spectrometer |
CDOM-OCEAN-LV-B | CDOM Open Ocean Water System, Low Volume |
CDOM-OCEAN-HV | CDOM Open Ocean Water System, High Volume with Spectrometer |
CDOM-OCEAN-HV-B | CDOM Open Ocean Water System, High Volume |
Benefits
- Improved dynamic range for broader range of absorbance measurements
- Improved sensitivity of measurement
- Detect lower concentrations of solutes
- Measurements can be made using smaller sample volumes
- Compact, portable system for real time measurement on board a ship
Applications
- Determine the biogeochemical cycles, e.g. the organic carbon-based cycle in the ocean.
- Monitor and map of surface-water masses.
- Measure the UV light penetration into the ocean to determine:
- Photosynthesis reaction with effects on phytoplankton population
- Effect on oceanic food chains
- Atmospheric oxygen concentration
- Monitor the light absorption of CDOM as it relates to heat storage and the decline of sea ice.
What is CDOM?
Colored Dissolved Organic Matter (CDOM) is organic matter whose optical properties are measurable using WPI’s Liquid Waveguide Capillary Cell (LWCC). CDOM occurs naturally in water systems and is derived from organic tannins. CDOM concentration depends on the location where samples are taken, with coastal waters showing higher CDOM concentrations compared to open-ocean waters. In addition, CDOM absorption depends on open-ocean water depth. LWCCs are fiber optic flow cells that combine an increased optical pathlength (1–500 cm) with small sample volumes ranging from 2.4 μL to about 3 mL.
Measure Colored Dissolved Organic Matter (CDOM) Manual
System Configurations
The CDOM-FRESH System > 4 m-1
LOW VOLUME | HIGH VOLUME | ||
Product Description | Item # | Product Description | Item # |
CDOM-FRESH-LV System Includes: | CDOM-FRESH-LV | CDOM-FRESH-HV System Includes: | CDOM-FRESH-HV |
LWCC, 50 cm pathlength | LWCC-3050 | LWCC, 10 cm pathlength | LWCC-4010 |
Photo Diode Array (PDA) Spectrophotometer System, UV/VIS (190-720 nm), with integrated deuterium/halogen light source | 505067 | PDA Spectrophotometer System, UV/VIS (190-720 nm), with integrateddeuterium/halogen light source | 505067 |
(2) UV-Enhanced Fiber Optic Cables, 1 m, 600 μm Core | WVLUXUVIS-S-600 | (2) UV-Enhanced Fiber Optic Cables, 1 m, 600 μm Core. | WVLUXUVIS-S-600 |
Ministar Peristaltic Pump | 504011 | PeriStar Pro Pump | PeriPro-4LS |
LWCC Injection System | 89372 | Injector Kit | 72100 |
TTL Control Module for Ministar and/or Peristar | 503120 | TTL Control Module for Ministar and/or Peristar | 503120 |
UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 | UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 |
(2) SMA Bulkhead feed through Connector/Coupler | 13395 | (2) SMA Bulkhead feed through Connector/Coupler | 13395 |
The CDOM-COAST System 1-4 m-1
LOW VOLUME | HIGH VOLUME | ||
Product Description | Item # | Product Description | Item # |
CDOM-COAST-LV System Includes: | CDOM-COAST-LV | CDOM-COAST-HV System Includes: | CDOM-COAST-HV |
LWCC, 100 cm pathlength | LWCC-3100 | LWCC, 50 cm pathlength | LWCC-4050 |
PDA Spectrophotometer System, UV/VIS (190-720 nm) with integrateddeuterium/halogen light source | 505067 | PDA Spectrophotometer System, UV/VIS (190-720 nm) with integrateddeuterium/halogen light source | 505067 |
(2) UV-Enhanced Fiber Optic Cables. 1 m, 600 μm Core. | WVLUXUVIS-S-600 | (2) UV-Enhanced Fiber Optic Cables. 1 m, 600 μm Core. | WVLUXUVIS-S-600 |
Ministar Peristaltic Pump | 504011 | PeriStar Pro Pump | PeriPro-4LS |
LWCC Injection System | 89372 | Injector Kit | 72100 |
TTL Control Module for Ministar and/or Peristar | 503120 | TTL Control Module for Ministar and/or Peristar | 503120 |
UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 | UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 |
(2) SMA Bulkhead feed through Connector/Coupler | 13395 | (2) SMA Bulkhead feed through Connector/Coupler | 13395 |
The CDOM-Ocean System < 1 m-1
LOW VOLUME | HIGH VOLUME | ||
Product Description | Item # | Product Description | Item # |
CDOM-OCEAN-LV System Includes: | CDOM-OCEAN-LV | CDOM-OCEAN-HV System Includes: | CDOM-OCEAN-HV |
LWCC, 250 cm pathlength | LWCC-3250 | LWCC, 100 cm pathlength | LWCC-4100 |
PDA Spectrophotometer System. UV/VIS (190-720 nm)with integrated deuterium/halogen light source | 505067 | PDA Spectrophotometer System. UV/VIS (190-720 nm) with integrateddeuterium/halogen light source | 505067 |
(2) UV-Enhanced Fiber Optic Cables. 1 m, 600 μm Core | WVLUXUVIS-S-600 | (2) UV-Enhanced Fiber Optic Cables. 1 m, 600 μm Core. | WVLUXUVIS-S-600 |
Ministar Peristaltic Pump | 504011 | PeriStar Pro Pump | PeriPro-4LS |
LWCC Injection System | 89372 | Injector Kit | 72100 |
TTL Control Module for Ministar and/or Peristar | 503120 | TTL Control Module for Ministar and/or Peristar | 503120 |
UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 | UV-Enhanced Fiber Optic Cable, 1m, 200µm core diameter | WVLUXUVIS-S-200 |
(2) SMA Bulkhead feed through Connector/Coupler | 13395 | (2) SMA Bulkhead feed through Connector/Coupler | 13395 |